
A -
Recommended for the service and conditions shown
B -
Permissible application, but these can be expected to change in some minor characteristics
X -
Not recommended
degrees F |
||
|---|---|---|
| Apple Sauce | ||
| Asparagus | ||
| Baby Foods (Pureed) | ||
| Beans, Green | ||
| Beets | ||
| Berries | ||
| Cherries | ||
| Cherries, Maraschino | ||
| Corn | ||
| Olives | ||
| Peas | ||
| Potatoes | ||
| Raisins | ||
| Spinach | ||
| Tomato Catsup, Puree, Paste | ||
| Tomatoes, Stewed | ||
degrees F |
||
|---|---|---|
| Apple Juice | ||
| Beer | ||
| Coffee Brewed | ||
| Cognac (80 Proof) | ||
| Cola Carbonated | ||
| Gin (90 Proof) | ||
| Ginger Ale | ||
| Grape Juice | ||
| Grapefruit Juice | ||
| Lemon Juice | ||
| Liqueurs (80 Proof) | ||
| Milk | ||
| Orange Juice | ||
| Pineapple Juice | ||
| Prune Juice | ||
| Soda Club | ||
| Tea Brewed | ||
| Tomato Juice | ||
| Vodka (100 Proof) | ||
| Water | ||
| Whiskies |
|
|
| Scotch (86 Proof) | ||
| Bourbon (86 Proof) | ||
| Blended (86.8 Proof) | ||
| Rye (86 Proof) | ||
| Wines | ||
degrees F |
||
|---|---|---|
| Milk of Magnesia | ||
| Mouth Wash | ||
| Tooth Paste | ||
degrees F |
||
|---|---|---|
| Butter | ||
| Cake Mix |
|
|
| Cake & Pie Fillings | ||
| Cereals | ||
| Cheese | ||
| Chocolate | ||
| Colorings | ||
| Flour |
|
|
| Lard | ||
| Mineral Oil | ||
| Molasses | ||
| Penut Butter | ||
| Shortening | ||
| Sugar (All Forms) | ||
| Vegetable Oil | ||
| Vinegar | ||
| Yeast |
|
|
Additional service recommendations available upon request.
![]() |
![]() |